Component selection
Under review, may contain errors. The three 100n plastic capacitors here will be replaced by ceramics. I use the plastic capacitors during development as they have somewhat higher ESL and will tend to show up any problems. However, they do seem to perform much better than would be expected here. The output noise is rather less than I have seen in many linear regulator circuits.
|
||
---|---|---|
Capacitors
|
Farnell order code |
Notes
Qty, Refdes |
470p | ||
AVX SR151A471JAR Multilayer Ceramic Capacitor, 470 pF, 100 V, SkyCap SR Series, ± 5%, Radial Leaded, C0G/NP0 | 1100376 | 1 C7 |
100n | ||
WIMA MKS2C031001A00KSSD Film Capacitor, 0.1 µF, PET (Polyester) | 1006030 | 3 C6 C2 C1 |
VISHAY BFC237021104 Film Capacitor, 0.1 µF, PET (Polyester) | 1215515 | |
1 | ||
WIMA MKS2C041001F00KSS Film Capacitor, 1 µF, 63 V, PET (Polyester), ± 10%, MKS2 Series | 1006040 | 1 C4 |
22/63 | ||
PANASONIC ELECTRONIC COMPONENTS EEUFC1J220 | 9692495 ** | 1 C5 |
470/63 | ||
PANASONIC EEUFR1J471 63 V, FR Series, ± 20%, 12.5mm | 2508149 | 3 C3 C8 C9 |
Resistors | ||
470 | ||
TE CONNECTIVITY LR1F470R | 2330156 | 1 R2 |
1k | ||
TE CONNECTIVITY LR1F1K0 | 2330035 | 2 R3 R4 |
10k | ||
TE CONNECTIVITY LR1F10K | 2329990 | |
18k | ||
TE CONNECTIVITY LR1F18K | 2330031 | 1 R1 |
100k | ||
TE CONNECTIVITY LR1F100K | 2329987 | 2 R7 R6 |
INDUCTOR | ||
PULSE ENGINEERING PE53112NL 47µH | 1209544 | 3 L1 L2 L3 |
Schottky diode | ||
Multicomp SR1100 | 1861419 | 1 D1 |
Switching IC | ||
Linear Technology LT1172CN8 | 9560181 | 1 U2 |
Transistors | ||
MPSA92 | ||
MULTICOMP MPSA92 Bipolar (BJT) Single Transistor, PNP, 300 V, 50 MHz, 625 mW, 500 mA | 1574392 | 1 Q2 |
MPSA42 | ||
FAIRCHILD SEMICONDUCTOR MPSA42 Bipolar (BJT) Single Transistor, NPN, 300 V, 50 MHz, 625 mW, 500 mA | 1017719 | 1 Q1 |
Rectifier | ||
MULTICOMP W04G Bridge Rectifier Diode, Single, 400V, 1.5A | 2675406 | 1 U1 |
end